| <
SCHEDULE INDEX. < SHOW GUIDE < FRONT PAGE ................................ |
................ | ................ | ................ | ................ | ................ | ................ | |
|
SA LADIES KENNEL ASSOCIATION
|
|||||||
|
VALENTINE'S
DAY OPEN SHOW
|
![]() |
||||||
| DATE: | Sunday 19 February 2006 | ||||||
| VENUE: | Goldfields Kennel Club Grounds, Bedfordview | ||||||
| JUDGING TIME: | Child/Junior
Handling: tba Breed: 9.00am |
||||||
| ENQUIRIES: | Mrs Eileen Bates (011) 855 2078 or 084 614 6301 | ||||||
| SHOW MANAGER: | Ms Edwina Thomas (011) 805 4392 or 082 561 9374 | ||||||
| ENTRIES TAKEN: | Breed: From 7.00am | ||||||
| ENTRIES: | R20
per dog per class Challenges: R10 per class Child/Junior Handling: Free if inetered in a breed class |
||||||
| BREED CLASSES: | Baby Puppy (4 - 6 mths), Minor Puppy (6 - 9mths), Puppy (9 - 12mths), Junior (12 - 18mths), Graduate (18 - 24mths), SA Bred, Veteran (7yrs+), Open, Champion | ||||||
| CHALLENGE: | Baby Puppy (4 - 6 mths), Minor Puppy (6 - 9mths), Puppy (9 - 12mths), Valentine (best dressed Valentine dog and handler) | ||||||
|
BREED
JUDGES
|
|||||||
| Mrs Jenny Hubbard (Gauteng) | Gundog Group | ||||||
| Ms Anita Bodenstein (Gauteng) | Herding Group | ||||||
| Mrs Glenda de Taranto (Gauteng) | Dachshunds | ||||||
| Mrs Michele Colborne (Gauteng) | Hounds (excl. Dachshunds) & Group | ||||||
| Mr Clinton Hoeben (Gauteng) | Terrier Group | ||||||
| Mrs Colleen Patience (Gauteng) | Toy Group | ||||||
| Mr Chris Aucamp (WC) | Utility Group | ||||||
| Mrs Audrey Hauptfleisch (Gauteng) | Working Group | ||||||
| Mrs Audrey Hauptfleisch (Gauteng) | HANDLERS | ||||||
| Mrs Veronica Tarr (Gauteng) | BEST IN SHOW | ||||||
| Mrs Veronica Tarr (Gauteng) | BEST PUPPY IN SHOW | ||||||
| Mrs Veronica Tarr (Gauteng) | MINIGRAND CHALLENGE | ||||||
| Mrs Veronica Tarr (Gauteng) | BEST JUNIOR IN SHOW | ||||||
| Mrs Veronica Tarr (Gauteng) | BEST VETERAN IN SHOW | ||||||
| Mrs Glenda de Taranto (Gauteng) | VALENTINES CHALLENGE | ||||||
| Mrs Jenny Hubbard (Gauteng) | BABY PUPPY CHALLENGE | ||||||
| Mrs Audrey Hauptfleisch (Gauteng) | MINOR PUPPY CHALLENGE | ||||||
| Mrs Michele Colborne (Gauteng) | PUPPY CHALLENGE | ||||||
|
AGILITY
|
|||||||
| ENTRY FEES: | R20 per dog per class | ||||||
| ENTRIES TAKEN: | From 7.30am | ||||||
| JUDGING TIME: | 8.00am | ||||||
| JUDGE: | Mr Wes Parsons | Contact | |||||
| Ms Marion Bowyer | Non-contact | ||||||
|
DOG
JUMPING
|
|||||||
| ENTRY FEES: | R20 per dog per class | ||||||
| ENTRIES TAKEN: | From 9.00am | ||||||
| JUDGING TIME: | 10.00am | ||||||
| JUDGE: | Ms Jenny Osborne | All grades | |||||
|
CANINE
GOOD CITIZEN
|
|||||||
| ENTRY FEES: | R30 per entry | ||||||
| ENTRIES TAKEN: | From 9.00am | ||||||
| JUDGING TIME: | 10.00am | ||||||
| JUDGE: | Mr J. Taentzer | ||||||
|
OBEDIENCE
|
|||||||
| ENTRY FEES: | R20 per dog per class | ||||||
| ENTRIES TAKEN: | From 7.30am | ||||||
| JUDGING TIME: | 8.30am | ||||||
| JUDGES: | Mrs Jean Kriel | Beginners | |||||
| Mrs Lou Sommer | Novice | ||||||
| Mr Paul Lakin | Class A | ||||||
| Mrs P. Harding | Class B | ||||||
| Mr J. Harding | Class C | ||||||
| NB: | Please remember your record cards | ||||||
|
All
Exhibitors/Handlers are personally responsible for the control of their
dogs at all times and shall be personally liable for any claims which
may be made in respect of injuries which may arise or be caused by their
dogs.
|
|||||||
| < back | |||||||